





































| Length | 1143 mm (45 in.) |
| Width | 1320 mm (52 in.) |
| Depth | 305 mm (12 in.) |
| Volume | 0.46 m3 (16.4 cu ft) |
| Weight capacity | 454 kg (1000 lb) |
| Dump angle | 47 degrees |

| Cargo box lift | Backup alarm | Brake / tail / reverse lights | Base radio speaker kit | Heater | 2041-kg (4500-lb) winch | Premium radio speaker kit | LED lights-front OPS | Windshield wiper | Windshield washer | LED lights-brush guard | LED headlights | Turn signals | Horn | Beacon light | LED lights - rear OPS | Sprayers and spreaders | Hydraulic blade | AMS integration kit | |
| E | a | a | a,c | a,c,d | a,c,d | a,c,d | a,b | a,b | a,b | a,b | a,c,e | a,c,e | a,f | a,f,g | a,c,e,f | ||||
| M open | c | c,d | c,d | c,d | b | b | b | b | c,e | c,e | f | f,g | c,e,f | ||||||
| M cab | b | b | b | b | e | e | f | f,g | e,f | ||||||||||
| R | f | f,g | f |
| = connections in base harness | |
| a | E-spec attachment harness |
| b | Front attachment harness |
| c | Roof attachment harness |
| d | Front cab attachment harness |
| e | Rear cab attachment harness |
| f | Front attachment (dash port) harness |
| g | Hydraulic blade and winch harness (only needed if hydraulic blade and winch are installed on same vehicle) |
| * | If blank, the base chassis harness has the connector for the attachment |


| Engine power | 17.0* kW 22.8 hp |
|---|---|
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb |
| Towing capacity | 907 kg 2000 lb |
| Front suspension | Fully independent dual A-Arm with adjustable coils; 7.9 inches (200.7 mm) of travel |
| Rear suspension | Fully independent dual A-Arm with adjustable coils and sway bar; 9.1 inches (231.14 mm) of travel |
| Final drive | Two speed, oil bath |
| Four wheel drive | On-demand true four-wheel drive system |
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
| Type | 4-cycle diesel |
|---|---|
| Displacement | 854 cc |
| Power | 17.0* kW 22.8 hp |
| Cooling system | Liquid |
| Transmission | Continuously Variable Transmission (CVT) with clutch enclosure |
|---|---|
| Final drive | Two speed, oil bath |
| Four wheel drive | On-demand true four-wheel drive system |
| Traction assist | Positive locking, mechanically actuated (hand-operated) |
| Descent control | Yes |
| Front | Fully independent dual A-Arm with adjustable coils; 7.9 inches (200.7 mm) of travel |
|---|---|
| Rear | Fully independent dual A-Arm with adjustable coils and sway bar; 9.1 inches (231.14 mm) of travel |
| Type | Front/rear hydraulic disc with twin piston front calipers |
|---|---|
| Park brake | Driveline, internal wet multi-disc, foot operated (hand release) |
| Front | 25x9-12 Terrahawk AT, 27x9-R14 Maxxis Big Horn radials (on alloy or steel rims) |
|---|---|
| Rear | 25x11-12 Terrahawk AT, 27x11-R14 Maxxis Big Horn radials (on alloy or steel rims) |
| Wheelbase | 2146 mm 84.5 in. |
|---|---|
| Weight | 839 kg 1845 lb With Cab and HVAC: 1001 kg 2202 lb *Additional attachments add weight |
| Length | 3228 mm 127 in. |
| Width | 1618 mm 63.7 in. With doors: 1763 mm 69.4 in. |
| Height | 1981 mm 78 in. With roof: 1987 mm 78.25 in. |
| Tread centers | Front: 1341 mm 52.8 in. Rear: 1259 mm 49.6 in. |
| Ground clearance | 284 mm 11.2 in. |
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb |
| Payload capacity | 680 kg 1500 lb |
| Towing capacity | 907 kg 2000 lb |
| Hitch | Standard 2‑in. receiver |
| Color | Green/Yellow, Camouflage, Olive and Black |
|---|---|
| Power steering | No on E Trim; Yes on M and R Trim |
| Battery / Alternator / Power port | 480 CCA, 55 amp @ 7000 rpm (standard), 660 W (85 amp @ 7000 rpm for HVAC) |
| Instrumentation | Digital display (diagnostics, speed, rpm, 4WD, diff‑lock, fuel, temp, hour meter, miles, brake & glow plug indicators) |
| Storage | 4 cup holders (6 with cab), dash bins, under-seat (56.7 L), glove box (3.8 L), optional under-hood (excl. HVAC/heater units) |
| Seating | Bench (optional buckets on E/M Trim) |
| Country of Manufacture | U.S. |
|---|---|
| Date collected |