Starting at: $38,999 Cash Prize with Loader
| Compare >>> Select up to 2 models to compare specifications |
John Deere Utility Tractor | ||
|---|---|---|---|
| Key Specs | |||
| Engine description | John Deere PowerTech™ 3029 EWR | — | — |
| Engine displacement |
3 cylinders: 2.9 L 179 cu in. |
— | — |
| Rated engine power |
At 2100 rpm: 55 kW 75 hp |
— | — |
| Maximum engine power |
55 kW 75 hp |
— | — |
| Rated PTO power (hp SAE) |
At 2100 rpm: OOS 45 kW (60.3 hp) Cab 43 kW (57.6 hp) |
— | — |
| Maximum PTO power | — | — | — |
| Transmission type |
Standard: SyncShuttle™ 9F/3R Optional: PowrReverser™ 12F/12R |
— | — |
| Hydraulic pump rated output |
68.8 L/min 18.2 gpm |
— | — |
| Rear hitch category (SAE designation) | Category 2; convertible to 1 | — | — |
| Base machine weight | — | — | — |
| Hydraulic Pumps Nominal Flow | — | — | — |
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | — | — | — |
| Maximum engine power (ECE-R120) | — | — | — |
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | — | — | — |
| Rated Engine Power (SAE J1995) | — | — | — |
| Rated PTO Power | — | — | — |
| Rated engine power (ECE-R120) | — | — | — |
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | — | — | — |
| Rear Hitch Category (ISO 730-2009) | — | — | — |
| Engine specifications | |||
| Description | John Deere PowerTech™ 3029 EWR | — | — |
| Engine type | 3029HPY110 | — | — |
| Engine family | NJDXL02.9339 | — | — |
| Rated speed | 2100 rpm | — | — |
| Aspiration | Turbocharged | — | — |
| Cylinders liners | Wet sleeved | — | — |
| Emission level | Final Tier 4 | — | — |
| After treatment type | DOC/EGR | — | — |
| Displacement |
3 cylinders: 2.9 L 179 cu in. |
— | — |
| Engine performance | |||
| Rated power |
At 2100 rpm: 55 kW 75 hp |
— | — |
| Rated PTO power (hp SAE) |
At 2100 rpm: OOS 45 kW (60.3 hp) Cab 43 kW (57.6 hp) |
— | — |
| Maximum PTO power | — | — | — |
| Intelligent Power Management (IPM) | — | — | — |
| Power boost | 0 percent | — | — |
| Maximum engine power |
55 kW 73.7 hp |
— | — |
| Engine peak torque |
At 1500 rpm: 304 Nm 224 lb-ft |
— | — |
| Drawbar power | — | — | — |
| PTO torque rise | 21 percent | — | — |
| Fuel injection system and control | — | — | — |
| Air cleaner type | — | — | — |
| Maximum Engine Torque | — | — | — |
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | — | — | — |
| Maximum engine torque (without power boost at 1.600 engine rpm) | — | — | — |
| Maximum engine power (ECE-R120) | — | — | — |
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | — | — | — |
| Maximum engine power with intelligent power management (IPM) | — | — | — |
| Rated PTO Power | — | — | — |
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | — | — | — |
| Rated power (ECE-R120) | — | — | — |
| Torque Reserve | — | — | — |
| Transmission | |||
| Type |
Standard: SyncShuttle™ 9F/3R Optional: PowrReverser™ 12F/12R |
— | — |
| Reverser |
SyncShuttle™: No PowrReverser™: Yes |
— | — |
| Clutch; wet/dry |
SyncShuttle™: Dry PowrReverser™: Wet |
— | — |
| Creeper | Kit available for OOS SyncShuttle™ 9F/3R transmission | — | — |
| Integrated Electric Power Generation | — | — | — |
| Hydraulic system | |||
| Type | Open center | — | — |
| Pump rated output |
68.8 L/min 18.2 gpm |
— | — |
| Available flow at a single rear SCV |
43.1 L/min 11.4 gpm |
— | — |
| Available flow at front SCVs | — | — | — |
| Number of rear selective control valves (SCVs) |
Standard: One Optional: Two |
— | — |
| Number of mid selective control valves (SCVs) |
Standard: Zero Optional: Up to Three |
— | — |
| Number of front selective control valves (SCVs) | — | — | — |
| Joystick SCV control | Mechanical | — | — |
| Auxiliary hydraulic features | — | — | — |
| SCV control | — | — | — |
| Available oil flow at a single rear SCV (200 Type) | — | — | — |
| Available oil flow at a single rear SCV (450 Type) | — | — | — |
| Available oil flow at a single rear SCV (450E Type) | — | — | — |
| Rear hitch | |||
| Hitch draft control load sense type | Mechanical | — | — |
| Remote control valves available |
Standard: One Optional: Two |
— | — |
| Hitch category (SAE designation) | Category 2; convertible to 1 | — | — |
| Maximum lift capacity behind lift points |
1448 kg 3192 lb |
— | — |
| Lift capacity at standard frame | — | — | — |
| Sensing type | Top link | — | — |
| Rear axle differential lock | — | — | — |
| Maximum lift capacity directly at coupling points | — | — | — |
| Rear hitch lift capacity (SAE designation) | — | — | — |
| Throughout lift capacity, 610 mm behind the coupling points | — | — | — |
| Drawbar | |||
| Drawbar category | — | — | — |
| Maximum vertical load |
Road/field use (short position): 1120 kg 2470 lb Field use (fully extended): 760 kg 1675 lb |
— | — |
| Rear power take-off (PTO) | |||
| Type |
SyncShuttle™: Independent 540 PowrReverser™: Independent 540/540E |
— | — |
| Engine rpm (at rated PTO speeds) |
540 at 2100 rpm 540E at 1588 rpm |
— | — |
| Economy PTO speeds | — | — | — |
| Reverse PTO speeds | — | — | — |
| Multispeed PTO option availability | — | — | — |
| Ground speed PTO option availability | — | — | — |
| PTO actuation |
SyncShuttle™: Mechanical (lever) PowrReverser™: Electrohydraulic |
— | — |
| Engine rpm at rated PTO speeds (540/1.000) | — | — | — |
| Engine rpm at rated PTO speeds (540/540E/1.000) | — | — | — |
| Engine rpm at rated PTO speeds (540E/1000/1.000E) | — | — | — |
| Front hitch | |||
| Category | — | — | — |
| Electric power | — | — | — |
| Standard lift capacity | — | — | — |
| Front power take-off (PTO) | — | — | — |
| PTO speed | — | — | — |
| Rear axle | |||
| Type | Flange | — | — |
| Final drive type | Planetary | — | — |
| Differential controls | Mechanical (pedal) | — | — |
| Axle type | — | — | — |
| Brakes, type and control | Hydraulic wet disc | — | — |
| Rear differential lock | — | — | — |
| Load rating | — | — | — |
| Front axle | |||
| Type |
Standard: Two-Wheel Drive (2WD) Optional: Mechanical Front Wheel Drive (MFWD) |
— | — |
| Front axle differential lock | — | — | — |
| Load rating | — | — | — |
| Tires | |||
| Rear |
2WD: 16.9-28 R1 Bias MFWD: 16.9-28 R1 Bias |
— | — |
| Wheel tread range | — | — | — |
| Turning radius with brakes |
2WD: 3.1 m 10.2 ft MFWD: 3.94 m 12.9 ft |
— | — |
| Turning radius without brakes |
2WD: 3.5 m 11.5 ft MFWD: 4.65 m 15.3 ft |
— | — |
| Central Tire Inflation System (CTIS) | — | — | — |
| Front | — | — | — |
| Tracks | |||
| Tread spacing | — | — | — |
| Drive type | — | — | — |
| Track width | — | — | — |
| Mid-rollers | — | — | — |
| Steering | |||
| Type | — | — | — |
| Brakes | |||
| Primary brake (foot brake) | — | — | — |
| Secondary brake | — | — | — |
| Park lock | — | — | — |
| MFWD braking | — | — | — |
| Front axle brakes | — | — | — |
| Auxiliary brakes | — | — | — |
| Hydraulic trailer brakes | — | — | — |
| Pneumatic trailer brakes | — | — | — |
| Electrical system | |||
| Alternator size |
OOS: 70 amp Cab: 110 amp |
— | — |
| Battery options | 12 V | — | — |
| Working lights |
Standard: Halogen Premium Cab: LED |
— | — |
| Type of bulb in headlight (Halogen, Zenon, LED) |
OOS: Halogen Cab: LED |
— | — |
| Type of bulb in beacon (Halogen, Zenon, LED) | Kit: Halogen | — | — |
| dB(A) rating for backup alarm | — | — | — |
| Total cold cranking amps | — | — | — |
| Operator station | |||
| Rollover protective structure, OOS |
Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor, on the side |
— | — |
| Seat |
Standard: Mechanical Premium Cab: Air Ride |
— | — |
| Cab suspension | — | — | — |
| Instructional seat | Optional | — | — |
| Display | Simple automotive-style instrument cluster | — | — |
| Radio | Optional | — | — |
| Inner cab volume | — | — | — |
| dB(A) rating | 81 dBA | — | — |
| Cab glass area | — | — | — |
| Safety glass rating | — | — | — |
| Front visibility | — | — | — |
| Dimensions | |||
| Wheelbase |
2WD and MFWD: 2050 mm 80.7 in. |
— | — |
| Overall width | — | — | — |
| Overall length |
3639 mm 143.3 in. |
— | — |
| Overall height | — | — | — |
| Drawbar clearance | — | — | — |
| Front axle center | — | — | — |
| Approximate shipping weight, Open;Cab |
2WD OOS: 2520 kg 5555 lb 2WD Cab 2989 kg 6590 lb MFWD OOS: 2735 kg 6029 lb MFWD Cab: 3090 kg 6812 lb |
— | — |
| Weight | |||
| Base machine weight | — | — | — |
| Maximum ballast level | — | — | — |
| Maximum permissible weight | — | — | — |
| Capacities | |||
| Crankcase oil volume | — | — | — |
| Fuel tank |
OOS: 72.5 L 19 U.S. gal. Cab: 82 L 21 U.S. gal. |
— | — |
| Diesel exhaust fluid (DEF) tank | Not Applicable | — | — |
| Cooling system | — | — | — |
| Transmission-hydraulic system | — | — | — |
| Serviceability | |||
| Interval for engine oil change | — | — | — |
| Interval for hydraulic/transmission oil change | — | — | — |
| Interval for engine coolant change | — | — | — |
| Loaders | |||
| Loader | — | — | — |
| Lift capacity at full height | — | — | — |
| Maximum lift height | — | — | — |
| Leveling type | — | — | — |
| Precision AG | |||
| Guidance | — | — | — |
| Telematic | — | — | — |
| Remote diagnostics | — | — | — |
| Connectivity | — | — | — |
| Miscellaneous | |||
| AutoTrac ready | No | — | — |
| ISOBUS ready | No | — | — |
| CommandCenter video inputs | — | — | — |
| Immobilizer | — | — | — |
| Side slope rating | — | — | — |
| Uphill/downhill slope rating | — | — | — |
| Country of manufacture | Sub assembly in Pune, India, Final assembly in Augusta, GA | — | — |
| Additional information | |||
| Date collected | 6-Jan-2023 | — | — |