Working width | Productivity per hour at 18.5 km/h (11.5 mph)* |
2.5 m (8 ft, 4 in.) | 4.7 ha (11.6 acres) |
3.05 m (10 ft) | 5.6 ha (13.9 acres) |
3.6 m (11 ft, 8 in.) | 6.6 ha (16.3 acres) |
Working width | Productivity per hour at 18.5 km/h (11.5 mph)* |
2.5 m (8 ft, 4 in.) | 4.7 ha (11.6 acres) |
3.05 m (10 ft) | 5.6 ha (13.9 acres) |
3.6 m (11 ft, 8 in.) | 6.6 ha (16.3 acres) |
Working width | Productivity per hour at 18.5 km/h (11.5 mph)* |
4.85 m (15 ft, 11 in.) | 9.0 ha (22.2 acres) |
5.4 m (17 ft, 7 in.) | 9.8 ha (24.3 acres) |
6.4 m (20 ft, 11 in.) | 11.8 ha (29.2 acres) |
7.4 m (24 ft, 4 in.) | 13.7 ha (33.9 acres) |
Integral three-point models | Drawn one-section models | Drawn two-section models |
· 8 ft, 4 in. · 10 ft. · 11 ft, 8 in. | · 8 ft, 4 in. · 10 ft. · 11 ft, 8 in. | · 15 ft, 11 in. · 17 ft, 7 in. · 20 ft, 11 in. · 24 ft, 4 in. |
MY25 2680H widths (three-section) | MY26 HSD Series widths (three-section) |
· 25 ft. · 30 ft. · 35 ft. · 40 ft. · 45 ft. | · 25 ft. · 29 ft. · 32 ft. · 35 ft. · 39 ft. · 42 ft. · 45 ft. |
Working width | 3.56 m 11.67 ft |
---|---|
Transport width | 3.83 m 12.58 ft |
Transport height | 3.07 m 10.08 ft |
Working depth | 5.1 to 15.2 cm 2 to 6 in. |
Blade spacing | 25.4 cm 10 in. |
Horsepower per ft | 10.4 kW or more 14 hp or more |
Operating speed | 16.1 to 22.5 km/h 10 to 14 mph |
Working width | 3.56 m 11.67 ft |
---|---|
Transport width | 3.83 m 12.58 ft |
Transport height | 3.07 m 10.08 ft |
Gang standards | |
Gang angle | |
Purpose | Primary/Secondary |
Working depth | 5.1 to 15.2 cm 2 to 6 in. |
Weight per blade | 137 kg 302 lb |
Blade size | 50.8 cm 20 in. |
Blade spacing | 25.4 cm 10 in. |
Horsepower per ft | 10.4 kW or more 14 hp or more |
Operating speed | 16.1 to 22.5 km/h 10 to 14 mph |
Blade concavity | |
Blade thickness |
Front blades | 14 |
---|---|
Rear blades | 14 |
Total | 28 |
Main frame front | |
---|---|
Main frame rear | |
1st wing front | |
1st wing rear | |
2nd wing front | |
2nd wing rear | |
Total |