Starting at: $2,599.00
Compare >>> Select up to 2 models to compare specifications |
John Deere Lawn Tractor | ||
---|---|---|---|
Key Specs | |||
Engine power |
19 hp 14.2 kW |
— | — |
Oil change | No-tools oil drain with replaceable filter | — | — |
Engine manufacturer/model | 33R877 (M33) | — | — |
Transaxle type | TLT200 hydrostatic, two-wheel drive | — | — |
Transaxle control | Side-by-side pedals | — | — |
Rear tires | 20x8-8 | — | — |
Lift system type | Spring-assisted hand-grip lever | — | — |
Cutting width |
Edge™ mower deck, 42 in. 107 cm |
— | — |
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | — | — |
Engine | |||
Power |
19 hp 14.2 kW |
— | — |
Displacement |
33 cu in. 540 cc |
— | — |
Manufacturer/model | 33R877 (M33) | — | — |
Type | Overhead valve, full-pressure lube, oil filter | — | — |
Cylinders | One | — | — |
Governor | Mechanical | — | — |
Choke/speed control | Single lever with spring-return on choke | — | — |
Cooling method | Air | — | — |
Air cleaner | Cartridge | — | — |
Oil change | No-tools oil drain with replaceable filter | — | — |
Fuel system | |||
Type | Gasoline | — | — |
Fuel delivery | Pulse pump and carburetor | — | — |
Fuel gauge | Mechanical, viewable from seat | — | — |
Fuel tank location | Rear | — | — |
Fuel fill opening |
Center, 1.75 in. 4.45 cm |
— | — |
Fuel tank capacity |
2.4 U.S. gal. 9.1 L |
— | — |
Electrical system | |||
Battery |
12 V 300 CCA |
— | — |
Charging system | Regulated, 8 amp | — | — |
Engine starter | Bendix type | — | — |
Hour meter | Yes | — | — |
Headlights | Two standard, incandescent | — | — |
Taillights or reflector | No | — | — |
Backup lights | No | — | — |
Rear work lights | No | — | — |
12-V outlet | No | — | — |
Transaxle | |||
Type | Hydrostatic, 2-wheel drive | — | — |
Control | Side-by-side pedals | — | — |
Cruise control | No | — | — |
Oil cooler | Fins and fan on transaxle | — | — |
Oil filter | Yes, not serviceable | — | — |
Differential lock | No | — | — |
Forward speed |
0-5.5 mph 0-8.9 km/h |
— | — |
Reverse speed |
0-3.2 mph 0-5.2 km/h |
— | — |
Brakes | Internal wet disk | — | — |
Chassis | |||
Frame | Full-length welded steel | — | — |
Primer/paint | E-coat/powder | — | — |
Weight bracket | Optional rear | — | — |
Receiver hitch | No | — | — |
Front axle | Cast-iron front axle, powdered-metal front wheel bushings | — | — |
Spindle bushings | No | — | — |
Front tires | 15x6-6 | — | — |
Rear tires | 20x8-8 | — | — |
Hood material | Molded-in color material reduces sound, will not rust or dent | — | — |
Fender deck material | Stamped steel | — | — |
Floor mats | Yes, with debris removing channels | — | — |
Storage | Storage tray with optional cover | — | — |
Service interval decal | Yes | — | — |
Fender handles/grips | No | — | — |
Cup holder | Yes | — | — |
Equipment mounting | CargO Mount™ system | — | — |
Maximum towing capacity |
500 lb 227 kg |
— | — |
Steering | |||
Type | Sector and pinion with single drag link and tie rod | — | — |
Four-wheel steer | Not available on this model | — | — |
Steering wheel |
Standard, diameter - 12 in. 30.5 cm |
— | — |
Tilt steering wheel | No | — | — |
Turning radius |
18 in. 45.7 cm |
— | — |
Uncut circle radius |
25 in. 63.5 cm |
— | — |
Seat | |||
Type | Two piece with open-back | — | — |
Seat back height |
15 in. 38 cm |
— | — |
Armrests | No | — | — |
Fore-aft adjustment |
While seated, 5.5 in. 14 cm |
— | — |
Seat suspension | Tilt, two coil springs | — | — |
Lift system | |||
Type | Spring-assisted hand-grip lever | — | — |
Hydraulic outlets | No | — | — |
Mower cut height |
13 positions, 1-4 in. 2.5-10.2 cm |
— | — |
Cut height increments |
0.25 in. 0.64 cm |
— | — |
Preset cut height | No | — | — |
Mower deck | |||
Type | Side discharge | — | — |
Cutting width |
Edge™ mower deck, 42 in. 107 cm |
— | — |
Construction | Stamped steel deck shell | — | — |
Mower deck material |
Steel, 13 gauge 0.090 in. 2.3 mm |
— | — |
Mower wash port | Yes | — | — |
Mower drive system | Manual power take-off (PTO) | — | — |
Mower wheels | Two | — | — |
Mower wheel adjustment | One bolt | — | — |
Mower level adjustment | Easy-level deck | — | — |
Mower attachability | |||
Type | Slide under tractor | — | — |
Front draft arms | One spring clip | — | — |
Rear draft arms | Two spring clips | — | — |
Mower wheels rotate | No | — | — |
Drive system | Single belt | — | — |
Safety | |||
Meets ANSI standard | Yes | — | — |
Meets OPEI standard | Yes | — | — |
Backup protection | Reverse Implement Option (RIO) | — | — |
Safety video | Yes | — | — |
Buyer's notes | |||
Notes |
Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Full-length welded steel frame |
— | — |
Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | — | — |
Optional equipment | |||
Mowers | — | — | — |
Rear bagger |
2-bag, 6.5 bu 229 L |
— | — |
Powered material collection | — | — | — |
Mulching system | Mulch cover or high-performing plug | — | — |
Front thatcher | — | — | — |
Front blade |
46 in. 116.8 cm |
— | — |
Mid-mount blade | — | — | — |
Snow blower |
Two-stage, 44 in. 111.8 cm |
— | — |
Rotary broom | — | — | — |
Rotary tiller | — | — | — |
Sleeve hitch | — | — | — |
3-point hitch | — | — | — |
Rear power take-off (PTO) | — | — | — |
Plow, moldboard | — | — | — |
Box scraper | — | — | — |
Cultivator | — | — | — |
Rear blade | — | — | — |
Disk harrow | — | — | — |
Landscape rake | — | — | — |
Sprayer |
Tow-behind, 15 U.S. gal. 56.8 L Mounted, 15 U.S. gal. Tow-behind only, 25 U.S. gal. 94.6 L |
— | — |
Spreader |
Tow-behind only, 125-175 lb 57.7-80 kg |
— | — |
Front bumper | Styled front bumper | — | — |
Brush guard | — | — | — |
Weather protection | Weather enclosure | — | — |
Sun canopy | Sun canopy | — | — |
Rear receiver hitch | — | — | — |
Bucket holder | Yes, single bucket | — | — |
Grass striping | Lawn striping kit | — | — |
Tractor shovel | — | — | — |
Front loader | — | — | — |
Other equipment | — | — | — |
Tow-behind tools | 16 | — | — |
Dimensions | |||
Height |
44 in. 112 cm |
— | — |
Overall length |
69.7 in. 177 cm |
— | — |
Wheelbase |
48.9 in. 124.2 cm |
— | — |
Width with mower |
55.2 in. 140.2 cm |
— | — |
Width with mower (deflector raised for storage) |
46.5 in. 118.1 cm |
— | — |
Width without mower | — | — | — |
Weight |
Mower, no fuel, 414 lb 188 kg |
— | — |
Additional information | |||
Manufacturing location | Greeneville, Tennessee, USA | — | — |
Date collected | 26-Mar-22 | — | — |