Capture in-field weather information for on-the-go decision making. Accurate information is critical when making decisions surrounding product application, so it is important to use weather information that is specific to the operator and area being covered. John Deere Mobile Weather displays five critical values needed when determining the effectiveness of product application.
nTrue wind speed is wind experienced by a stationary object. Apparent wind speed is the total wind experienced without compensation for machine speed and direction.
n
n John Deere Mobile Weather mounted on the roof of a self-propelled sprayern
n Mobile Weather folded for transportn John Deere Mobile Weather utilizes a third-party weather sensor that connects to the John Deere Application Controller. Weather data is collected and distributed to the Gen 4 4600 CommandCenteru2122 Display or 4640 Universal Display for viewing and documentation. A John Deere Mobile Weather activation is required to utilize the Application Controller to monitor weather information and is included with the purchase of the product.
nn
Producers running a Gen 4 4600 CommandCenter Display, 4640 Universal Display, or GreenStaru2122 3 2630 Display are capable of documenting weather data; all other compatible GreenStar 2 Displays are only able to display the weather data without the ability to record. Weather information collected on a Gen 4 Premium Display is compatible with the John Deere Operations Centeru2122 application. Once the weather information is collected, it can then be transferred to APEXu2122 software system or viewed in Operations Center for further analysis and record keeping. Customers can view mapped air temperature, wind speed, and Delta T, while wind direction and humidity can be seen within the summary information.
","TitleQuestion":"Capture instantaneous weather information "},{"Description":"
n Monitor weather conditions to optimize effectiveness of chemical applicationn
n Utilize the customizable alerts and weather information to make educated decisions about when to spray. Monitoring temperature, wind speed, wind direction, Delta T, and relative humidity on the go allows operators to quickly and easily understand if the weather conditions are favorable or not for product application. Built-in alerts make it easy for operators to set operational parameters to know when unfavorable weather conditions are present. Having weather information in the cab allows operators to increase product efficacy and decrease the risk of chemical drift.
n
n Red background indicates customizable alert has been exceededn Delta T is a calculation that indicates the acceptable conditions to apply product; the value indicates if the product applied will evaporate prior to being absorbed by the plant. Delta T is a calculated by subtracting the wet bulb temperature from the dry bulb temperature. When applying, Delta T should be between 2u2070C (4u2070F) and 8u2070C (14u2070F), and not greater than 10u2070C (18u2070F). A higher Delta T value results in a faster evaporation rate and shorter droplet lifetime. Applicators can utilize the customizable alerts to notify the operator when Delta T is too high and product application is not favorable in order to ensure maximum product effectiveness.
","TitleQuestion":"Manage efficacy and potential drift of chemical applications"},{"Description":"John Deere Mobile Weather provides system accuracy within +/- 6.4 km/h (+/- 4 mph) up to a 64.3 km/h (40 mph) apparent wind. Apparent wind speed is the total wind experienced without compensation for machine speed and direction. Operating with a headwind and tailwind increases vehicle turbulence, negatively impacting wind speed accuracy. For optimal performance, Mobile Weather is recommended to be utilized in vehicle operation speeds less than 32 km/h (20 mph). John Deere Mobile Weather is not recommended for use in dry-box applications.
nn
NOTE: Specifications are for a new sensor. System performance may vary based upon application.
nNOTE: When the wind speed is less than 7.4 km/h (4.6 mph) and/or air temperature is below 0u2070C (32u2070 F), wind, temperature, and relative humidity readings will be less accurate.
nn
NOTE: RMS error is a measure of the differences between values predicted by a model and the values actually observed.
n nDimensions, sensor body:
nThis document lists all the compatible equipment approved with the latest GenOS software and is subject to change with newer software updates. To ensure complete and proper compatibility, the most current version of implement control unit software, G5 or Generation 4 display software, and compatible farm management information software (FMIS) should be used. Non-current software versions will require an update before support can be provided.
n
Similarly, unapproved software version configurations will not be supported. Please note that the 17-2 software release was the last update that was compatible with 4600 CommandCenteru2122 displays with v1 processors. All software released after 17-2 are not compatible with 4600 CommandCenter display with v1 processors, these updates are compatible with like displays with v2 processors.
Server serial numbers are as follows:
John Deere Large Ag Tractors
n| John Deere Large Ag Tractors (list of all automatically detected machines) | n Model year | nCommandCenter | nUniversal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n||
| 9R/9RT/9RX Series | n2024 and newer | nX | n--- | n--- | nX | nX | nX | nX | nX | n
| 9R/9RT/9RX Series | n2018-2021 | nX | n--- | n--- | n--- | nX | nX | nX | nX | n
| 9R/9RT/9RX Series | n2015-2017 | n* | n--- | n--- | n--- | nX | nX | nX | nX | n
| 9R/9RT Series | n2012-2014 | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 9030/9030T Series | n2008 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 9020/9020T Series | n2002-2007 | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| 9000 Series | n1997-2001 | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| 9000T Series | n2000-2001 | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| 8R/8RT/8RX Series | n2024 and newer | nX | n--- | n--- | nX | nX | nX | nX | nX | n
| 8R/8RT Series | n2018-2020 | nX | n--- | n--- | n--- | nX | nX | nX | nX | n
| 8R/8RT Series | nMid-2014 - 2017 | n* | n--- | n--- | n--- | nX | nX | nX | nX | n
| 8R/8RT Series | n2010-2013 | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 8030/8030T Series | n2006 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 8020/8020T Series | n2002-2005 | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| 8010/8010T Series | n2000-2002 | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| 8000 Series | n1994-1999 | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| 8000T Series | n1997-1999 | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| 7R Series | n2024 and newer | nX | nX | nX | nX | nX | nX | nX | nX | n
| 7R Series | n2018-2023 | nX | nX | n--- | n--- | nX | nX | nX | nX | n
| 7R Series | n2014-2017 | n* | n--- | n--- | n--- | nX | nX | nX | nX | n
| 7R Series | n2011-2013 | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 7J Series | n2018 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 7M Brazil | n2024 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 7030 Series | n2007 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 7030 Series (Large Frame) | n2007 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 7030 Series (Small Frame) | n2006 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 7020 Series | n2003-2007 | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 6030 Series (Small Frame) | n2006 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 6R Series | n2024 and newer | n--- | n--- | nX | nX | n--- | n--- | nX | nX | n
| 6R Series | n2018-2023 | nX | nX | n--- | n--- | nX | nX | nX | nX | n
| 6R Series (Final Tier 4) | n2015-2017 | n* | n--- | n--- | n--- | nX | nX | nX | nX | n
| 6R Series (Interim Tier 4) | n2013-2015 | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 6M Series | n2013 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 6J Series | n2018 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| 5R Series | n2019 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
*NOTE: For latest Precision Ag functionality, update machines equipped from the factory with v1 processor to v2.
n nJohn Deere Nutrient Applicators
nJohn Deere Nutrient Applicators | n Model year | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n||
| F4365 High-Capacity Nutrient Applicator | n2017 and newer | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
John Deere Self-Propelled Sprayers
n| John Deere self- propelled sprayers | n Model year | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n||
| 400 and 600 Series Sprayers/4023 | n2022 and newer | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
| 4 Series Sprayers | n2018 - 2021 | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
| 4 Series Sprayers | n2013 - 2017 | n--- | n--- | n--- | n--- | nX** | n--- | n--- | nX** | n
| 4940 | n2012 - 2014 | n--- | n--- | n--- | n--- | nX** | n--- | n--- | nX** | n
| 4630 | n2008 and newer | n--- | n--- | n--- | n--- | nX** | n--- | n--- | nX** | n
| 4730 | n2008 and newer | n--- | n--- | n--- | n--- | nX** | n--- | n--- | nX** | n
| 4830 | n2008 - 2014 | n--- | n--- | n--- | n--- | nX** | n--- | n--- | nX** | n
| 4930 | n2008 - 2013 (serial number 4000+) | n--- | n--- | n--- | n--- | nX** | n--- | n--- | nX** | n
| 4720, 4920 | n 2004-2007 | n--- | n--- | n--- | n--- | nX** | n--- | n--- | nX** | n
| Hagieu2122 sprayers | n2014 and newer | nCompatible with GreenStaru2122 3 2630 Displays and 4640 Universal Displays* | nn | n | |||||
*NOTE: When using the 4640 Universal Display on a Hagie Sprayer, additional mounting and harnessing may be required.
nNOTE: Current John Deere/Hagie field kits only offer GreenStar 3 2630 Display parts.
NOTE: Multi-rank section control are not supported on Hagie at this time.
NOTE: VIN detection on Hagie Sprayers is only supported on model year 2019 and newer machines.
NOTE: 22-2 and newer software allows the Gen 4 4640 Universal Display to control the Hagie/Montag Fortifier configuration.
n
**NOTE: The 4640 Universal Display will replace the GreenStar 3 2630 Display on the armrest. Dual display with the GreenStar 3 2630 Display is not supported with sprayers. The 4640 Universal Display does not use the external display navigation buttons located on the armrest, so these buttons are disabled in this configuration.
John Deere Self-Propelled Forage Harvesters (SPFH)
nJohn Deere SPFH | n Model year | nCommandCenter | nUniversal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n||
| 9000 Series SPFH | n2019 and newer | n--- | n--- | n--- | n--- | nX | n--- | n--- | nX | n
| 8000 Series SPFH | n2015 and newer | n--- | n--- | n--- | n--- | nX | n--- | n--- | nX | n
n
NOTE: When adding the 4640 Universal Display to a John Deere SPFH, it will only be compatible as a precision ag display and is installed on the side rail.
n nJohn Deere Combines
n| John Deere Combines | nModel year | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n||
| X9 Series | n2024 and newer | n--- | n--- | n--- | nX | n--- | n--- | n--- | n--- | n
| X9 Series | n2021-2023 | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
| S700 Series | n2024 and newer | n--- | n--- | n--- | nX | n--- | n--- | n--- | n--- | n
| S700 Series | n2018-2023 | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
| S430 and S440 | n2024 and newer | n--- | n--- | nX | n--- | n--- | n--- | n--- | n--- | n
| S430 and S440 | n2017-2023 | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
| S600 Series | n2012 - 2017 | n--- | n--- | n--- | n--- | nX* | nX* | nX* | nX* | n
| S540 and S550 Series | n 2024 and newer | n--- | n--- | n--- | n--- | n--- | n--- | n--- | nX* | n
| S540 and S550 Series | n2012-2023 | n--- | n--- | n--- | n--- | nX* | nX* | nX* | nX* | n
| T-Series | n2012 and current | n--- | n--- | n--- | n--- | nX* | nX* | nX* | nX* | n
| 70 Series | n2008 - 2013 | n--- | n--- | n--- | n--- | nX* | nX* | nX* | nX* | n
| 60 Series | n2004 - 2007 | n--- | n--- | n--- | n--- | nX* | n--- | n--- | nX* | n
| 50 Series | n2000 - 2003 | n--- | n--- | n--- | n--- | nX* | n--- | n--- | nX* | n
NOTE: Competitive equipment may be compatible with 4640 Universal Display and 4240 Universal Display.
*NOTE: When adding the 4640 Universal Display to a John Deere combine, it will only be compatible as a cornerpost precision ag display.
NOTE: RowSenseu2122 sensor voltage readings and sensor offsets are displayed on Original GreenStar Monitor emulator on 50, 60, and 70 Series Combines.
n nJohn Deere Cotton Harvesters
n| John Deere Cotton Harvesters | n Model year | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n||
| CP770 | n2024 and newer | n--- | n--- | n--- | nX | n--- | n--- | n--- | n--- | n
| CP770 | n2022-2023 | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
| CS770 | n2024 and newer | n--- | n--- | n--- | nX | n--- | n--- | n--- | n--- | n
| CS770 | n2022-2023 | nX | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n
| CP690 | n2015 and newer | n--- | n--- | n--- | n--- | nX | n--- | n--- | nX | n
| CS690 | n2015 and newer | n--- | n--- | n--- | n--- | nX | n--- | n--- | nX | n
NOTE: Update cab controller software to the latest version on model year 2017 and newer cotton harvesters to use Harvest Identification, Cotton Pro.
NOTE: When adding the 4640 Universal Display to a John Deere Cotton Harvester, it will only be compatible as a cornerpost precision ag display.
n nJohn Deere Self-Propelled Windrowers
nJohn Deere Self-Propelled | n Model year | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n||
| W235 | n2014 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| W260 | n2015 and newer | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| W110 to W170* | nn | n | n | --- | n--- | nX | nX | nX | nX | n
NOTE: When adding the 4640 Universal Display to a John Deere self-propelled windrower, it will only be compatible as a cornerpost precision ag display.
n*NOTE: For 22-2, a virtual windrower option is available to support W110 to W170 Self-Propelled Windrowers. VIN detection is not available on these machines.
nNOTE: 24-1 Gen OS Software introduces AutoPath compatibility to the following windrower models: W235 and W260 MY14 and newer machines. model year 2022 and newer machines.
nJohn Deere Gators | n Model year | n CommandCenter Display | n Universal Display | n ||||||
4600 v2 | n 4200 | n G5 | n G5Plus | n 4640 | n 4240 | n G5 | n G5Plus | n ||
XUV 845M HVAC | n 2025 and newer | n --- | n --- | n --- | n --- | n X | n --- | n X | n --- | n
XUV 845R | n 2025 and newer | n --- | n --- | n --- | n --- | n X | n --- | n X | n --- | n
XUV 845R Signature Edition | n 2025 and newer | n --- | n --- | n --- | n --- | n X | n --- | n X | n --- | n
XUV 875M HVAC | n 2025 and newer | n --- | n --- | n --- | n --- | n X | n --- | n X | n --- | n
XUV 875R | n 2025 and newer | n --- | n --- | n --- | n --- | n X | n --- | n X | n --- | n
XUV 875R Signature Edition | n 2025 and newer | n --- | n --- | n --- | n --- | n X | n --- | n X | n --- | n
John Deere planters
SeedStaru2122 4HP planters are only compatible with 4600 CommandCenter displays with a version 2 (v2) processor and 4640 Universal Displays. Displays should be running the most current version of tractor applications to be compatible with SeedStar 4HP planter applications. Additionally, dual-display mode is available for use with SeedStar 4HP planter applications, along with Generation 4 Extended Monitor. SeedStar 4HP planters are compatible with no more than two GreenStar Rate Controllers.
The SeedStar 2 configuration below is available only on factory-installed model year 2011 and newer planters and may be field-installed on model year 2009 and 2010 planters. Green PM/PA controllers (factory-installed on model year 2009 and 2010 planters) are not supported with a Generation 4 display.
Service ADVISORu2122 is needed to update SeedStar 2, SeedStar XP, and SeedStar 3 HP software. Documentation is not supported when using a rate controller to control row clutches on a John Deere planter.
n
| John Deere planters | nControl unit name | nSoftware version (or newer) | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240* | nG5 | nG5Plus | n|||
| SeedStar 2 | n Black PM1 | n22.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| Black PA1, (if available PA 2) | n22.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| Green PM1 | n10.11 | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n|
| Green PA1 (if available PA 2) | n10.11 | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n--- | n|
| SeedStar XP | n Black PM1 | n22.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| Black PA1, (if available PA 2) | n22.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| PM2 | n7.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| SeedStar 3 HP | n Planter Main A (PCMA) | n6.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| Planter Main B (PCMB or MMC) | n8.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| Row-unit Controller (RUC) | n2.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| EPG | n3.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| SeedStar 4HP | n Planter Apps | n10.4.332-12 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| Planter Main A (PMCA) | n6.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| Planter Main B (PMCB or MMC) | n10.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| Row-unit Controller (RUC) | n4.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| Electrical Power Generation (EPG) | n5.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| Electrical Power Module, 2 (PC2) | n4.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| ExactRateu2122 liquid fertilizer system | nMaster Nozzle Control Unit (MNC) | n2.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| Spray Rate Control Unit (SRC) | n2.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| Liquid Blockage Controller (LBC) | n2.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| Nozzle Control Unit (NZC) | n6.04 | nX | n--- | nn | X | nX | n--- | nX | nX | n|
| ExactRate app | n10.1.269-64 | nX | n--- | nn | X | nX | n--- | nX | nX | n|
*NOTE: For implements requiring ground speed input (radar), utilizing a 4240 Universal Display may require an additional 4240 radar speed kit.
n nJohn Deere Air Seeders
The C650 and C850 Air Carts and N500C Seeder are not supported with a GreenStar 3 2630 Display. Additionally, tow-behind C850 Air Carts are compatible with (passive) AutoTracu2122 Implement Guidance (ATIG) with software update 18-2 and newer, and hydraulically-driven tow-between air carts are compatible with ATIG and AutoTrac Turn Automation with software update 24-2 and newer.
n
| John Deere Air Seeder | nModel year/control unit name | nSoftware version (or newer) | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240* | nG5 | nG5Plus | n|||
| C650/850 Air Cart | n Cart Master Controller (CMC) | n3.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| Mini Tank Controller (TCX) | n2.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| Front, Middle, Rear Tank Controller (TCU) | n2.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| 1870 Seeding Tool - TruSetu2122 system | n2017 and newer (IDC) | n5.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 1870 Seeding Tool - RelativeFlowu2122 blockage sensors | n2017 and newer (BMU) | n6.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 1910 Air Cart - ground drive | n2009 and newer | n3.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 1910 Air Cart - hydraulic drive | n 2013 and newer | n11.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| Seeding tools with air-run blockage - primary blockage | n 2009 and newer (BMU) | n12.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| Seeding tools with air-run blockage - air-run blockage | n2009 and newer (BMU) | n12.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| Member Module | n5.0 | nX | nX | nX | nX | nX | nX | nX | nX | n|
| 1990 Central Commodity System (CCSu2122) | n 2009 and newer (BMU) | n12.0 | nX | nX | nX | nX | nX | nX | nX | nX | n
| N500C Series | nSeeder apps | n10.2.19-13 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| SMCA or SMC | n4.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| SMCB or BMU | n3.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
| EPG | n3.0 | nX | n--- | nX | nX | nX | n--- | nX | nX | n|
*NOTE: For implements requiring ground speed input (radar), utilizing a 4240 Universal Display may require an additional 4240 radar speed kit.
n nJohn Deere Tillage
n| John Deere Tillage | nControl unit name | nSoftware version (or newer) | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n|||
| AccuDepthu2122 cultivator | nImplement Depth Control (IDC) | n11 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 2730 with TruSet | n Tillage Controller 1 (TC1) | n2.66K9 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 2230 with TruSet | nTillage Controller 1 (TC1) | n2.75K6 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 2330 with TruSet | nTillage Controller 1 (TC1) | n2.35K6 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 2620/2630 with TruSet | nTillage Controller 1 (TC1) | n2.95K6 | n X | nX | nX | nX | nX | nX | nX | nX | n
| 2720 with TruSet | nTillage Controller 1 (TC1) | n2.24K6 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 2660VT with TruSet | nTillage Controller 1 (TC1) | n3.03K12 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 2430 with TruSet | nTillage Controller 1 (TC1) | n2.14K4 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 2510H with TruSet | nTillage Controller 1 (TC1) | n2.85K5 | nX | nX | nX | nX | nX | nX | nX | nX | n
*NOTE: For implements requiring ground speed input (radar), utilizing a 4240 Universal Display may require an additional 4240 radar speed kit.
n nJohn Deere Round Balers
n| John Deere Round Balers | nControl unit name | nSoftware version (or newer) | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n|||
| 0 Series | nBaler Automation | n10.07 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 9 Series Premium | n Baler Automation | n7.16 | nX | nX | nX | nX | nX | nX | nX | nX | n
| V451R/V461R | nBaler Automation | n11.5 | nX | nX | nX | nX | nX | nX | nX | nX | n
n
n n
John Deere Large Square Balers
n| John Deere Large Square Balers Including Harvest Tec applicator and PhiBer accumulator | n Control unit name | nSoftware version (or newer) | nCommandCenter | n Universal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n|||
| 0 Series | nGen 4 VT | n3.04 | nX | nX | nX | nX | nX | nX | nX | nX | n
| 1 Series | n Gen 4 VT | n5.07 | nX | nX | nX | nX | nX | nX | nX | nX | n
| John Deere control units | nControl unit name | nSoftware version (or newer) | nCommandCenter | nUniversal Display | n||||||
| 4600 v2 | n4200 | nG5 | nG5Plus | n4640 | n4240 | nG5 | nG5Plus | n|||
| *StarFireu2122 6000 Receiver | n--- | n4.50P | nX | nX | nX | nX | nX | nX | nX | nX | n
| StarFire 6000 Integrated Receiver | n--- | n4.50P | nX | nX | nX | nX | nX | nX | nX | nX | n
| StarFire 3000 Receiver | n--- | n2.80S | nX | nX | nX | nX | nX | nX | nX | nX | n
| *Modular Telematics Gateways (MTG) - 3G | n--- | n21.03 | nX | nX | nX | nX | nX | nX | nX | nX | n
| *MTG - 4G | n--- | n27.01.541 | nX | nX | nX | nX | nX | nX | nX | nX | n
| GreenStar Rate Controller | n--- | n3.70K | nX | nX | nX | nX | nX | nX | nX | nX | n
| GreenStar Rate Controller Dry | n--- | n2.11A | nX | nX | nX | nX | nX | nX | nX | nX | n
| *John Deere Rate Controller 2000 | n--- | n1.13A | nX | nX | nX | nX | nX | nX | nX | nX | n
| *AutoTracu2122 Universal 200 | n--- | n2.30A | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| *AutoTrac Universal 300 | n--- | n3.24L | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| AutoTrac Controller 300 | n--- | n3.24L | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| AutoTrac Controller 250 | n--- | n11933B | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| *AutoTrac Controller - Deere | n--- | n1.11B | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| AutoTrac Controller - Raven | n--- | n10.13.909-158 | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| AutoTrac Controller - Reichhardtu00ae | n--- | nSW 1.3 | n--- | n--- | n--- | n--- | nX | nX | nX | nX | n
| AutoTrac RowSense | nRG3 | nAKK15783H | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| AutoTrac Vision | nVGC | n4.01V | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| AutoPathu2122 | n--- | n20-3 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| AutoTrac Turn Automation | n--- | n19-3 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| AutoTrac Implement Guidance (Passive) | n--- | n19-3 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| Machine Sync | n--- | n20-3 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| In-Field Data Sharing | n --- | n20-3 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| Implement Guidance (Active) | nUCC2 Application Controller | n2.71Z | nX | nX | nX | nX | nX | nX | nX | nX | n
| UCC2 Application Controller (serial number PCXL01C201000-) | n3.20A | nX | nX | nX | nX | nX | nX | nX | nX | n|
| Idle Reasons | n --- | n24-1 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| iGradeu2122 | nUCC2 Application Controller | n2.71Z | nX | nX | nX | nX | nX | nX | nX | nX | n
| UCC2 Application Controller (serial number PCXL01C201000-) | n3.20A | nX | nX | nX | nX | nX | nX | nX | nX | n|
| Distance Trip | nUCC2 Application Controller | n2.71Z | nX* | nX | nX | nX | nX | nX | nX | nX | n
| UCC2 Application Controller (serial number PCXL01C201000-) | n3.20A | nX* | nX | nX | nX | nX | nX | nX | nX | n|
| Yield Documentation, Specialty Crop | nUCC2 Application Controller | n1.51Y | nX | nX | nX | nX | nX | nX | nX | nX | n
| UCC2 Application Controller (serial number PCXL02C201000-) | n3.20A | nX | nX | nX | nX | nX | nX | nX | nX | n|
| Mobile Weather | nUCC2 Application Controller | n1.51Y | nX | nX* | nX | nX | nX | nX* | nX | nX | n
| UCC2 Application Controller (serial number PCXL02C201000-) | n3.20A | nX | nX* | nX | nX | nX | nX* | nX | nX | n|
| Harvest Identification, Cotton | nUCC2 Application Controller | n1.51Y | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| UCC2 Application Controller (serial number PCXL02C201000-) | n3.20A | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n|
| Earthmoving Productivity System | n UCC2 Application Controller | n1.51Y | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n
| UCC2 Application Controller (serial number PCXL02C201000-) | n3.20A | n--- | n--- | n--- | n--- | nX | n--- | nX | nX | n|
| Gen 4 Extended Monitor | nn | n | X | n--- | n--- | n--- | nX | n--- | nX | nX | n
| Wireless Data Server | nWireless Data Server | n1.591.2 (Planting) | n X | n--- | nX | nX | nX | n--- | nX | nX | n
| Mobile Data Transfer | nMyTransferu2122 app | n3.8.6 (iOSu00ae) | n X | nX | nX | nX | nX | nX | nX | nX | n
| Connect Mobile app | nConnect Mobile app | n8.4.0 or newer | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| Connect Mobile server | nConnect Mobile server | n2.3.113-1 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
| Manure Constituent Sensing | nManure Controller | n19.06 | nX | n--- | nX | nX | nX | n--- | nX | nX | n
*NOTE: See additional information below.
n nStarFire Receivers
StarFire Receivers can be updated in the following ways:
John Deere Operations Centeru2122 application
To use RDA on a Generation 4 CommandCenter Display with a GreenStar 3 2630 Display connected in the same machine, GreenStar 3 2630 software version 3.22.1095 (SU2014-1) or higher is required (for 4600 CommandCenter Display and 4640 Universal Display only).
