Roller
Heavy-duty gearbox
PTO drive shaft
Rotor and knives
Tractor hookup
| Compare >>> Select up to 2 models to compare specifications |
John Deere Flail Mower | ||
|---|---|---|---|
| Key Specs | |||
| Cutting width | — | — | — |
| Cutting height | — | — | — |
| Blades - Number | — | — | — |
| Blades - Type | — | — | — |
| Rotor - Diameter | — | — | — |
| PTO | — | — | — |
| Tractor horsepower required - Minimum | — | — | — |
| Tractor horsepower required - Maximum | — | — | — |
| Quick-coupler compatible | — | — | — |
| Weight - Approximate | — | — | — |
| Machine | |||
| Cutting width |
Centered Centered 1.98 m 78 in. |
— | — |
| Cutting height |
13 to 127 mm 0.5 to 5 in. |
— | — |
| Hood thickness |
3.2 mm 0.125 in. |
— | — |
| Blades | |||
| Number | 72 (36 pairs) | — | — |
| Type | Smooth-cut, cupped-type | — | — |
| Tip speed | — | — | — |
| Rotor | |||
| Speed | 1,850 rpm | — | — |
| Diameter |
114 mm 4.5 in. |
— | — |
| Drives | |||
| PTO | 540 rpm | — | — |
| Gear case (cont. rating) | — | — | — |
| Belts | Single HC section | — | — |
| Gauge roller |
140 mm 5.5 in. |
— | — |
| Tractor HP Required | |||
| Minimum |
22 kW 30 hp |
— | — |
| Maximum |
56 kW 75 hp |
— | — |
| 3-Point Hitch | |||
| Quick-coupler compatible | Yes (Category 1 and 2) | — | — |
| Dimensions | |||
| Overall width |
2.53 m 99 in. |
— | — |
| Overall height |
0.99 m 39 in. |
— | — |
| Overall length |
1 m 40 in. |
— | — |
| Weight | |||
| Approximate |
278 kg 612 lb |
— | — |
| Additional information | |||
| Date collected | — | — | — |