Heavy-duty gearbox
PTO drive shaft
Side-slicer knives
Rotor
Heavy-duty hood and end plates
3-point hitch on 360 Flail Mower
3-point hitch on 370 and 390 Flail Mowers| Compare >>> Select up to 2 models to compare specifications |
John Deere Flail Mower | ||
|---|---|---|---|
| Key Specs | |||
| Cutting width | — | — | — |
| Cutting height | — | — | — |
| Blades - Number | — | — | — |
| Blades - Type | — | — | — |
| Rotor - Diameter | — | — | — |
| PTO | — | — | — |
| Tractor horsepower required - Minimum | — | — | — |
| Tractor horsepower required - Maximum | — | — | — |
| Quick-coupler compatible | — | — | — |
| Weight - Approximate | — | — | — |
| Machine | |||
| Cutting width |
1.5 m 58.5 in. |
— | — |
| Cutting height |
13 to 127 mm 0.5 to 5 in. |
— | — |
| Hood thickness |
4.8 mm 0.19 in. |
— | — |
| Blades | |||
| Number | 108 (54 pairs) | — | — |
| Type | Heat-treated Reversible Side-slice (Optional Smooth-cut Cupped Knives) | — | — |
| Tip speed | — | — | — |
| Rotor | |||
| Speed | 1,850 rpm | — | — |
| Diameter |
114 mm 4.5 in. |
— | — |
| Drives | |||
| PTO | 540 rpm | — | — |
| Gear case (cont. rating) | — | — | — |
| Belts | Heavy-duty HC section | — | — |
| Gauge roller |
140 mm 5.5 in. |
— | — |
| Tractor HP Required | |||
| Minimum |
22 kW 30 hp |
— | — |
| Maximum |
56 kW 75 hp |
— | — |
| 3-Point Hitch | |||
| Quick-coupler compatible | Yes (Category 1 only) | — | — |
| Dimensions | |||
| Overall width |
1.8 m 69 in. |
— | — |
| Overall height |
0.99 m 39 in. |
— | — |
| Overall length |
1 m 40 in. |
— | — |
| Weight | |||
| Approximate |
360 kg 794 lb |
— | — |
| Additional information | |||
| Date collected | — | — | — |