Model | Autonomy Ready Tillage (in-base) | Applicable Machine Widths |
2430 | X | All widths, except 14 ft, 0 in. to 17 ft, 8 in models |
CC Series | X | All widths |
HSD Series | X | All widths |
2660VT | X | 25 ft, 5 in. to 49 ft, 6 in. models |
2230 | X | Up to 64 ft |
One-section configuration | |
Working width | Productivity per hour at 16.1 km/h (10 mph) |
4.37 m (14 ft, 4 in.) | 7 ha (17 acres) |
Three-section configurations | |
Working width | Productivity per hour at 16.1 km/h (10 mph) |
7.75 m (25 ft, 5 in.) | 12.55 ha (31 acres) |
9.2 m (30 ft, 3 in.) | 15 ha (37 acres) |
10.3 m (33 ft, 10 in.) | 16.6 ha (41 acres) |
Five-section configurations | |
Working width | Productivity per hour at 16.1 km/h (10 mph) |
13.3 m (43 ft, 6 in.) | 21.4 ha (53 acres) |
15.1 m (49 ft, 6 in.) | 24.3 ha (60 acres) |
One-section configuration | |
Working width | Power required (24.5-34.25 kW/m [10-14 engine hp/ft]) |
4.37 m (14 ft, 4 in.) | 107.1-149.7 kW (140-200 hp) |
Three-section configurations | |
Working width | Power required (24.5-34.25 kW/m [10-14 engine hp/ft]) |
7.75 m (25 ft, 5 in.) | 186.4-261 kW (250-350 hp) |
9.2 m (30 ft, 3 in.) | 223.7-313.2 kW (300-420 hp) |
10.3 m (33 ft, 10 in.) | 253.5-355 kW (340-476 hp) |
Five-section configurations | |
Working width | Power required (24.5-34.25 kW/m [10-14 engine hp/ft]) |
13.3 m (43 ft, 6 in.) | 320.7-449 kW (430-602 hp) |
15.1 m (49 ft, 6 in.) | 372.8-462.3+ kW (500-620+ hp) |
A gang angle that can be adjusted from 0 degrees to 12 degrees enables a producer to maximize productivity, adapt to spring or fall fieldwork, and address multiple agronomic challenges. Some producers may desire a true vertical tillage of 0-degree gang angle to decrease soil and residue disturbance on highly erodible land. For others, a more aggressive gang angle is desired to level the field, fill in light ruts, remove weeds, or incorporate more residue in the soil. The adjustable gang angle allows producers to create the ideal seed bed, no matter the field conditions.
Blade spacing | 18.4 cm 7.25 in. |
---|---|
Horsepower requirement | 24.5-34.25 engine kW/m (10-14 engine hp/ft) |
Transport width | Three-section: 3.76 m (12 ft, 4 in), 3.76 m (12 ft, 4 in.), 4.27 m (14 ft), and 5.3 m (17 ft, 5 in.) Five-section: 4.65 m (15 ft, 3 in.) and 4.65 m (15 ft, 3 in.) |
Transport height | Three-section: 3.35 m (11 ft), 3.96 m (13 ft), 4.27 m (14 ft), and 4.19 m (13 ft, 9 in.) Five-section: 3.9 m (12 ft, 10 in.) and 4.34 m (14 ft, 3 in.) |
Working depth | |
Operating speed | 12.9-16.1 km/h 8-10 mph Up to 12.9 km/h (8 mph) in rocky conditions |
Standards | |
---|---|
Blade spacing | 18.4 cm 7.25 in. |
Gang angle | 0-12 degrees |
Front gang blades | |
Rear gang blades | |
Weight | |
Number of blades | |
Weight per blade | 117.9 kg 260 lb |
Commander™ blade diameter | |
Commander™ blade thickness | |
Blade diameter | 55.9 cm 22 in. |
Blade thickness | 6.5 mm 0.256 in. |
Rolling basket | Double Rolling basket, Reverse Knife edge, followed by round bar or flat bar rolling basket |
Horsepower requirement | 24.5-34.25 engine kW/m (10-14 engine hp/ft) |
Transport width | Three-section: 3.76 m (12 ft, 4 in), 3.76 m (12 ft, 4 in.), 4.27 m (14 ft), and 5.3 m (17 ft, 5 in.) Five-section: 4.65 m (15 ft, 3 in.) and 4.65 m (15 ft, 3 in.) |
Transport height | Three-section: 3.35 m (11 ft), 3.96 m (13 ft), 4.27 m (14 ft), and 4.19 m (13 ft, 9 in.) Five-section: 3.9 m (12 ft, 10 in.) and 4.34 m (14 ft, 3 in.) |
Underframe clearance | 3.66 m 12 ft |
Transport length | Without rear hitch Three-section: 10.06 m 33 ft Five-section: 12.19 m 40 ft |
Working width | Gang angle at 0 degrees Three-section: 6.25 m (20 ft, 6 in.), 7.75 m (25 ft, 5 in.), 9.2 m (30 ft, 3 in.), and 10.3 m (33 ft, 10 in.) Five-section: 13.26 m (43 ft, 6 in.) and 15.1 m (49 ft, 6 in.) |
Working depth | |
Depth control | Single point and TruSet™ system |
Maximum operating depth | 10.16 cm 4 in. *Maximum depth may be shallower depending on ground conditions and tire package. |
Operating speed | 12.9-16.1 km/h 8-10 mph |
Note |