Sealed gang bearings for extended life
The Frontier™ DH Series Disk Harrows have self-aligning, sealed bearings to keep dirt out for dependable, maintenance-free performance and longer life.
Notched blades cut through the toughest soils
Notched blades with cast spools come standard with the Frontier™ DH10 Series. These notched blades aggressively cut and mulch soil.
Easily adjustable for varying soil conditions
Disk gangs are easily adjustable to match changing soil conditions.
Use a more aggressive angle to tear up and penetrate rough and uneven soil.
Reduce the angle for a smoother finish for final seedbed preparation.
iMatch compatible attaching parts
The iMatch system converts the tractor's 3-point hitch to fixed hooks and makes attaching implements a super-quick connection.
NOTES:
|
Compare >>> Select up to 2 models to compare specifications |
John DeereDH10 Series Disk Harrows |
--Please Select-- DH1048 |
--Please Select-- DH1048 |
| Working width | 1.2 m 4 ft |
|---|
| Operating | 176 kg 388 lb |
||
|---|---|---|---|
| Shipping | 205 kg 452 lb |
| Horsepower range | Max: 20.9 kW 28 hp |
|---|
| Type | Integral | ||
|---|---|---|---|
| Category | Cat. 1 | ||
| Quick coupler compatibility |
| Spacing | Front 19.1 cm 7.5 in. Rear 19.1 cm 7.5 in. |
||
|---|---|---|---|
| Size | 40.6 cm 16 in. |
||
| Thickness | 3 mm 0.1181 in. |
||
| Quantity | 12 | ||
| Type | Notched (front) / Notched (rear) Standard |
| Diameter | 25.4 mm 1 in. |
||
|---|---|---|---|
| Type | Square | ||
| Material | Steel |
| Front | 2, 6, 12, 18 degree (angle) | ||
|---|---|---|---|
| Rear | 10, 14, 18, 23 degree (angle) |
| Frame | 50.8x50.8x3 mm 2x2x0.1196 in. 50.8x50.8x4.8 mm 2x2x0.1875 in. |
||
|---|---|---|---|
| Gang | 50.8x50.8x4.8 mm 2x2x0.1875 in. |
| Material | Formed steel plate | ||
|---|---|---|---|
| Size | 9.5 mm 0.375 in. |
||
| U-bolt size | 12.7 mm 0.5 in. |
||
| Bearing type | Self-aligning sealed ball bearing in pre-rivited flange |
| Transport lights | |||
|---|---|---|---|
| Safety chain | |||
| Jack |
| Cylinder size | |||
|---|---|---|---|
| Hose length |
| Type | |||
|---|---|---|---|
| Size |
| Labor hours | 0.25 |
|---|
| Time period | 1 year |
|---|