Lever makes adjusting to left and right easy
With a convenient lever, the discharge outlet is easily adjustable on Frontier™ debris blowers, allowing debris to be blown to the left or right.
| Machine width | 127 cm 50 in. |
|---|---|
| PTO, rpm | 540 rpm |
| Hitch category | Category 1 and Category 2 |
| Fan | Diameter 75 cm 29.5 in. Width 25 cm 10 in. |
| Discharge/outlet | Size 270x168 mm 10.625x6.625 in. Squared: 72,900 mm 70 in. |
| Machine length | 120 cm 47.123 in. |
|---|---|
| Machine width | 127 cm 50 in. |
| Machine height | 124 cm 48.75 in. |
| Operating weight | 1,516 kg 689 lb |
|---|---|
| Shipping weight | 1,870 kg 850 lb |
| PTO, hp (minimum) | 18.6 kW 25 hp |
|---|---|
| PTO, rpm | 540 rpm |
| Hitch category | Category 1 and Category 2 |
| iMatch™ quick-hitch compatible |
| Driveline size | Series 40 |
|---|
| Diameter | 75 cm 29.5 in. |
|---|---|
| Width | 25 cm 10 in. |
| Number of blades | 12 |
| Speed | 1,455 rpm |
| Airflow | 172 cm2 6,061 cfm |
| Air velocity | 227 km/h 141 mph 378 m/min 12,400 fpm |
| Size | 270x168 mm 10.625x6.625 in. Squared: 72,900 mm 70 in. |
|---|---|
| Height off ground | 73 mm 2.875 in. |
| Location | Right and Left |
| Adjustable | Yes |
| Standard or optional | Standard |
|---|---|
| Material, solid or pneumatic | Semi Pneumatic |
| Location, front, rear | 2 Front and 1 Rear, swivel |
| Quantity | Three |
| Size, in. | 305x76.2 mm 12x3 in. |
| Adjustable height range |
| Housing thickness | 10 gauge 3.4 mm 0.13 in. |
|---|
| Configuration | Wood crate |
|---|---|
| Units per crate | One |
| Labor hours | 0.5 |
|---|
| Time period, machine | 1 year |
|---|