













| Width | 4 m 13 ft |
|---|---|
| Ground clearance with base blades | 20.3 cm 8 in. |
| Wheel hub bearings | Dual Tapered Roller Bearings |
| Height | |
| Length |
| Approximate working width | 3.7 m 12 ft |
|---|---|
| Maximum penetration | 22.9 cm 9 in. |
| Net | 2,887.1 kg 6,365 lb |
|---|---|
| Weight per disk blade | 115.7 kg 235 lb |
| Recommended PTO hp range | 96-118 kW 129-159 hp |
|---|---|
| Recommended drawbar hp range | 82-100.7 kW 110-135 hp |
| Type | Single Offset Rigid |
|---|---|
| Duty | General Purpose |
| Tube size | 12.7x12.7x0.95 cm 5x5x0.375 in. |
| Front hitch type | Spade |
|---|---|
| Bolt-on rear hitch |
| Spacing | 26.7 cm 10.5 in. |
|---|---|
| Quantity | 27 |
| Type | Notched (front) Notched (rear) Standard Smooth (front) Smooth (rear) Optional Notched (front) Smooth (rear) Optional |
| Blade concavity | Standard high, Optional low |
| Blade option one | 660x7.9 mm 26x0.312 in. |
|---|---|
| Blade option two | 711x7.9 mm 28x0.312 in. |
| Blade option three | |
| Blade option four | |
| Blade option five | |
| Blade option six |
| Front angle | 2 Positions |
|---|---|
| Rear angle | 2 Positions |
| Furrow fillers | |
| Axle size | 4.1 cm 1.625 in. or 5.4 cm 2.125 in. |
| Axle material | Round Heat Treated Alloy Steel Threaded on Both Ends |
| Bearing type | Oil Bath Tapered Roller |
| Bearing wear plates | Standard |
| Bearing standards | Welded, Reinforced |
| Scrapers | Adjustable |
| Markings | SMV |
|---|---|
| Safety tow chain | Yes |
| Lights | Yes |
| Type | Implement - Quantity of 4 |
|---|---|
| Size | 9.5L x 15-in. 8 ply |
| Wheel hub type | 6 Bolt |
| Labor hours | 2-3 for two people |
|---|
| Time period | 1 year |
|---|
| Approximate working width | |
|---|---|
| Disk blades | |
| Frame | |
| Notched (front) Notched (rear) | |
| Recommended drawbar hp range | |
| Transport - Width |