(15) Reviews





































| Length | 1143 mm (45 in.) |
| Width | 1320 mm (52 in.) |
| Depth | 305 mm (12 in.) |
| Volume | 0.46 m3 (16.4 cu ft) |
| Weight capacity | 454 kg (1000 lb) |
| Dump angle | 47 degrees |


| Cargo box lift | Backup alarm | Brake / tail / reverse lights | Base radio | Heater | 2041-kg (4500-lb) winch | Premium radio (base radio kit needed) | LED lights - front OPS | Windshield wiper | Windshield washer | LED lights - brush guard | LED headlights | Turn signals | Horn | Beacon light | LED lights - rear OPS | Sprayers | Spreaders | AMS integration kit | |
| E | a | a | a,c | a,c,d | a,c,d | a,c,d | a,b | a,b | a,b | a,b | a,c,e | a,c,e | a,f | a,f | a,c,e,f | ||||
| M open | c | c,d | c,d | c,d | b | b | b | b | c,e | c,e | f | f | c,e,f | ||||||
| M cab | b | b | b | b | e | e | f | f | e,f | ||||||||||
| R | f | f | f |
| = connections in base harness | |
| a | E-spec attachment harness |
| b | Front attachments harness |
| c | Roof attachment harness |
| d | Front cab harness |
| e | Rear cab harness |
| f | Dash port harness |
| * | If blank, the base chassis harness has the connector for the attachment |















| Engine power | 43* kW 54* hp |
|---|---|
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb |
| Towing capacity | 907 kg 2000 lb |
| Front suspension | Fully independent dual A-arm with adjustable coils; 200.7 mm (7.9 in.) of travel |
| Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 231.14 mm (9.1 in.) of travel |
| Final drive | Park, high, low, neutral, reverse transaxle |
| Four wheel drive | Dash switch actuated four-wheel drive system with limited slip front differential plus locking rear differential |
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
| Type | 4-cycle gas, electronic fuel injection (EFI) |
|---|---|
| Displacement | 812 cc |
| Power | 43* kW 54* hp |
| Cooling system | Liquid |
| Transmission | Continuously Variable Transmission (CVT) with clutch enclosure |
|---|---|
| Final drive | Park, high, low, neutral, reverse transaxle |
| Four wheel drive | Dash switch actuated four-wheel drive system with limited slip front differential plus locking rear differential |
| Traction assist | Positive locking, mechanically actuated (hand-operated) |
| Descent control | Yes |
| Front | Fully independent dual A-arm with adjustable coils; 200.7 mm (7.9 in.) of travel |
|---|---|
| Rear | Fully independent dual A-arm with adjustable coils and sway bar; 231.14 mm (9.1 in.) of travel |
| Type | Front/rear hydraulic disc with twin piston front calipers |
|---|---|
| Park brake | Optional factory-installed secondary foot operated (hand release) |
| Front | 25x9-12 Terrahawk AT 27x9-R14 Maxxis® Bighorn® radials on steel or alloy rims 27x9-R14 Predator hard-surface radials on steel or alloy rims |
|---|---|
| Rear | 25x11-12 Terrahawk AT 27x11-R14 Maxxis Bighorn radials on steel or alloy rims 27x11-R14 Predator hard-surface radials on steel or alloy rims |
| Wheelbase | 2146 mm 84.5 in. |
|---|---|
| Operating weight (includes fuel/fluids) | 1050 kg 2316 lb *Additional attachments and accessories will add weight |
| Length | 3228 mm 127 in. |
| Width | 1618 mm 63.7 in. With doors: 1763 mm 69.4 in. |
| Height | 1981 mm 78 in. With roof: 1987 mm 78.25 in. |
| Tread centers | Front: 1341 mm 52.8 in. Rear: 1259 mm 49.6 in. |
| Ground clearance | 284 mm 11.2 in. |
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb |
| Payload capacity | 495 kg 1090 lb |
| Towing capacity | 907 kg 2000 lb |
| Hitch | Standard receiver: 5.1 cm 2 in. |
| Color | Green and yellow, camouflage, olive and black |
|---|---|
| Power steering | No on E Trim; Yes on M and R Trim |
| Battery / Alternator / Power port | 480 CCA 85 amp @ 6000 rpm, regulated, 1020 watts |
| Instrumentation | Digital display (gear position, system diagnostic light, speed, rpm, 4WD indicator, rear differential indicator, fuel level, coolant temperature, hour meter, miles, and service interval warning light) |
| Storage | Four cup holders (two additional for cab units) In dash Under seat: 56.69 L 2 cu ft Glovebox: 3.85 L 0.136 cu ft Optional under hood - except for HVAC units or units with dealer-installed heater kit |
| Seating | Bench (available bucket seats on E and M Trim) |
| Headlights | Single-beam halogen (single-beam LED on R Trim) |
| Country of Manufacture | U.S. |
|---|---|
| Date collected |
StarFire™ 3000 Receiver installed on XUV835R
GreenStar™ display installed on XUV835R with optional phone and tablet mounts| XUV835/865 | Attachment harness required (see below) |
| E | 1, 3, 5, 6 |
| M (open station) | 3, 5, 6 |
| M (cab, factory installed) | 5, 6 |
| R | 6 |
| 1 | E-spec attachment harness |
| 2 | Front attachment harness |
| 3 | Roof attachments harness |
| 4 | Front cab harness |
| 5 | Rear cab harness |
| 6 | Dash port harness |
| Code | Attachment | Description |
| BUC10634 | AMS integration kit |
Cargo box pail holder
Cargo box pail holder
Cargo bed extender
Cargo bed extender
Deluxe cargo box bed mat
Cargo box divider located at rear of cargo bed
Cargo box divider located at front of cargo bed
Speedrail lock in the unlocked position
Speedrail lock in the locked position
Cargo box side extension kit 
Sportsman case for Gator utility vehicles
Sportsman case for Gator utility vehicles
Rear fender flare kit on XUV865
Rear fender flare kit
Tool rack
Tool rack with tools
Tool rack holder detail
Adjusting the tool rack holder
Spare tire carrier
Spare tire carrier
Cargo box power lift kit shown in full up position
High-performance sport seat cover - black
High-performance sport seat cover - camo
High-performance sport seat cover - coyote
High-performance sport seat cover - black
High-performance sport seat cover - camo
High-performance sport seat cover - coyote
High-performance sport seat cover - black
High-performance sport seat cover - camo
High-performance sport seat cover - coyote
Vehicle storage cover
Vehicle storage cover
Drawbar kit for receiver hitch
Left floor mat
Right floor mat
Hood rack
Hood rack (hinged forward)
Brush guard
Quick pull pins
Brush guard hinged forward
Auxiliary lights mounted on brush guard (sold separately)
Brush guard extensions
Brush guard extensions
Brush guard with extensions hinged forward
Brush guard with extensions
Cargo box fender guards
Front CV guards
Rear CV guards
Front fender guards - shown with brush guard (required) and brush guard extensions (optional)
Rear bumper kit (TH 6X4 shown)
Rear CV guards
Rear-panel glass protector
Brake and taillight protector
Dash port harness connection
Dash port harness – lower connectors
Hydraulic blade and rear winch harness
Horn
Horn switch| XUV835/865 | Attachment harness required (see below) |
| E | 1, 2 |
| M (open station) | 2 |
| M (cab, factory installed) | 2 |
| R | --- |
| 1 | E-spec attachment harness |
| 2 | Front attachment harness |
| 3 | Roof attachments harness |
| 4 | Front cab harness |
| 5 | Rear cab harness |
| 6 | Dash port harness |
| XUV835/865 | Attachment harness required (see below) |
| E | 1, 3, 5 |
| M (open station) | 3, 5 |
| M (cab, factory installed) | 5 |
| R | --- |
| 1 | E-spec attachment harness |
| 2 | Front attachment harness |
| 3 | Roof attachments harness |
| 4 | Front cab harness |
| 5 | Rear cab harness |
| 6 | Dash port harness |
Front cab mounted
Rear cab mounted
Brush guard mounted
Driving beam pattern – mounted on brush guard
Driving beam pattern – mounted on OPS/roof
Front cab mounted
Rear cab mounted
Brush guard mounted
Flood beam pattern – mounted on OPS/roof
Side mirrors – open station
Side mirrors – open station
Side mirrors – cab door
Side mirrors – cab door
Accessory mounting bracket (shown with tablet and cell phone mount)
RAM X-Grip holder
RAM X-Grip
Tablet mount – upper mount location (shown with cell phone mount – sold separately)
Tablet mount – lower mount location (shown with cell phone mount – sold separately)
Upper speakers
Subwoofer
Bluetooth® microphone
SiriusXM® Radio antenna/tuner
Lower left speaker
Lower right speaker
Head unit (sold separately) installed
Wheel spacer kit
45-gal. (170-L) Gator bed sprayer
High-performance 45-gal. (170-L) Gator bed sprayer
170-L (45-gal.) Gator bed sprayerContact your local John Deere dealer for availability and pricing information. 170-L (45-gal.) Gator bed sprayer Order number: LP20851
340-L (90-gal.) high-performance bed sprayer| Capacity | 340 L (90 U.S. gal.) |
| Pump | |
| Type | Electric motor and diaphragm |
| Manufacturer | Shurflo |
| Operating pressure | 6.9 bar (100 psi) |
| Current draw | 7 amp |
| Valve material | Viton™ |
| Diaphragm material | Santoprene™ |
| Spray flow rate | 15.1 L/min (4 U.S. gpm) |
| Sump strainer | Stainless steel |
| Remote spray method | |
| Spray wand | Poly, alloy, and brass with Viton components |
| Tip material | Brass and stainless |
| Adjustment | Fan-to-stream |
| Hose length | 6.1-m (20-ft), 1.3-cm (1/2-in.) nylon reinforced rubber |
| Gauge | Glycerin filled |
| Spray control | Pressure regulation/recirculation |
| Remote control | 12-V receiver with dual FOB remote on/off |
| Boom (sold separately) | |
| Option 1 | 3.05-m (10-ft) boom (LP22911) |
| Option 2 | 3.8-m (12.5-ft) precision spray boom (LP22885) |
| Option 3 | 7.3-m (24-ft) boomless spray nozzle (LP22884) |
| Mounting | |
| Steel bed | Custom tailgate clamp mounting |
| Deluxe cargo box | Custom brackets secure to tie-downs |
| Compatibility | All Gator models with a bed capacity of 363 kg (800 lb) or greater |
| Shipping weight | 57 kg (125 lb) |
| Net weight | 45 kg (100 lb) |
340.7-L (90-gal.) single tank sprayer
340.7-L (90-gal.) sprayer on XUV835| Tank | |
| Material | Blow-molded yellow polyethylene plastic |
| Lid | 12.7-cm (5-in.) plastic screw-on breathable lid with tether |
| Fill-level indication | Molded on tank (in gallons) |
| Recirculation | Yes - through tank |
| Sump | Yes - molded in bottom of tank |
| Drain | No drain |
| Pump | |
| Type | Shurflo on-demand diaphragm-type pump |
| Pressure | 0 to 4.1 bar (0 to 60 psi) – adjustable through recirculation |
| Flow rate | 20 L/min (5.3 gpm) |
| Electrical | 18 amps max |
| Boom | |
| Material | Powder-coated steel |
| Type | Manually-folded, spring-loaded breakaway boom |
| Nozzles | XRC TeeJet nozzles with check valve screens |
| –Folded width | 1.5 m (5 ft) |
| –Unfolded width | 3 m (10 ft) |
| Spray width | 3.8 m (12.5 ft) |
| Hand wand | |
| Material | Polypropylene with Viton® rubber seals |
| Tip | Brass - adjustable (mist, cone, stream) |
| Hose diameter | 1.3 cm (1/2 in.) |
| Hose length | 9.1 m (30 ft) |
| Vertical spray distribution | 9.1 m (30 ft) |
| Horizontal spray distribution | 10.7 m (35 ft) |
| Frame | |
| Material | Powder-coated steel |
| Capacities | |
| Tank capacity | 341 L (90 gal.) |
| Weight - tank empty | 65 kg (143 lb) |
| Weight - tank full | 380 kg (839 lb) |
| Warranty | |
| Residential | 2 years |
| Commercial | 6 months |
Sprayer wiring kit components
0.3-m3 (10-cu ft) in-bed spreader for XUV835 and XUV865 | Specifications | |
| Measurements | |
| Length - overall | 183 cm (72 in.) |
| Length - spinner removed | 154 cm (60.5 in.) |
| Width | 123.2 cm (48.5 in.) |
| Height - bottom of spinner to top of hopper | 105 cm (41.4 in.) |
| Height - bottom of spreader to top of hopper | 67 cm (26.4 in.) |
| Auger diameter | 7.6 cm (3 in.) |
| Spinner diameter | 30.5 cm (12 in.) |
| Capacities | |
| Hopper volume - filled to top screen | 0.3 m3 (10 cu ft) |
| Spreader weight - hopper empty | 138 kg (305 lb) |
| Spreader weight - hopper full | Varies by material – consult the operator's manual for weight limits |
| Materials | |
| Hopper | Single-piece polyethylene |
| Spinner and frame | Powder-coated steel |
| Top screen | 7.9-mm (5/16-in.) powder-coated steel rod |
| Motors - auger, spinner, vibrator | 12-V, semi-sealed |
| Operation | |
| Maximum spreading width | 9.1 m (30 ft) |
| Display functions |
|
| Warranty | |
| Residential | 1 year |
| Commercial | 6 months |
17AT Cart
0.14-m3 (5-cu ft) drop spreader
0.085-m3 (3-cu ft) fertilizer spreader
0.085-m3 (3-cu ft) salt spreader
Hitch and display for XUV835 and XUV865
MOLLE large storage pouch - black
MOLLE large storage pouch - camo
MOLLE large storage pouch - brown
MOLLE device pouch
MOLLE device pouch
MOLLE fire extinguisher pouch - black
MOLLE fire extinguisher pouch - camo
MOLLE fire extinguisher pouch - coyote brown
MOLLE fire extinguisher pouch - black
MOLLE fire extinguisher pouch - camo
MOLLE fire extinguisher pouch - coyote brown
MOLLE large storage pouch - black
MOLLE large storage pouch - camo
MOLLE large storage pouch - brown
MOLLE large storage pouch - black
MOLLE large storage pouch - camo
MOLLE large storage pouch - brown
MOLLE small storage pouch - black
MOLLE small storage pouch - camo
MOLLE small storage pouch - brown
MOLLE small storage pouch - black
MOLLE small storage pouch - camo
MOLLE small storage pouch - brown
Water bottle pouch with three color options
MOLLE fire extinguisher pouch - black
MOLLE fire extinguisher pouch - camo
MOLLE fire extinguisher pouch - coyote brown
Water bottle pouch with three color options
Water bottle pouch with three color options
Side-door opening toolbox | Weight | 29 kg (64 lb) |
| Capacity | 34 kg (75 lb) |
| Dimensions | Full box: 109.4-cm (43.1-in.) long, 35-cm (13.8–in.) wide, and 32.5-cm (12.8–in.) tall |
MOLLE small storage pouch - black
MOLLE small storage pouch - camo
MOLLE small storage pouch - brown
Tailgate with brake lights and taillights
Top-door opening toolbox|
Top door opening toolbox |
|
| Toolbox weight | 32.7 kg (72 lb) |
| Toolbox capacity | 32.7 kg (75 lb) |
| Toolbox dimensions | -Tray: 27.4-cm (10.8-in.) long x 21.8-cm (8.6-in.) wide x 7.1-cm (2.8–in.) deep -Left-hand side compartment: 46.2-cm (18.2–in.) long X 32.5-cm (12.8–in.) wide X 35.3-cm (13.9–in.) tall -Right-hand side compartment: 62.7-cm (24.7–in.) long X 32.5-cm (12.8–in.) wide X 35.3-cm (13.9-in.) tall -125-L (33-gal.) total volume |
Tracks
Front turn signals
Rear signal lights (taillight protectors not included)
Hazards switch (top)
Turn signal switch (right)| XUV835/865 | Attachment harness required (see below) |
| M (open station) | 2 |
| M (cab, factory installed) | 2 |
| R | --- |
| 1 | E-spec attachment harness |
| 2 | Front attachment harness |
| 3 | Roof attachments harness |
| 4 | Front cab harness |
| 5 | Rear cab harness |
| 6 | Dash port harness |
Winch accessories kit
2041-kg (4500-lb) winch (chassis mounted)
Plug-in remote| XUV835/865 | Attachment harness required (see below) |
| E | 1 |
| 1 | E-spec attachment harness |
| 2 | Front attachment harness |
| 3 | Roof attachments harness |
| 4 | Front cab harness |
| 5 | Rear cab harness |
| 6 | Dash port harness |
Wireless winch remote
Wireless winch remote mounted on XUV835
2041-kg (4500-lb) winch (chassis mounted)
2041-kg (4500-lb) winch (chassis mounted)
2041-kg (4500-lb) winch (mounted on rear receiver)