Starting at: $9,499.00
Smooth-running V-twin engine
Fuel tank
Convenient dash-mounted fuel gauge
X590 with Accel Deep 54A Mower Deck
54A Mower Deck underside (similar mower from ZTrak™ Z300 shown)
Left side of Accel Deep 54A Mower Deck
Accel Deep 54A Mower Deck
Optional 7-bu (247-L) rear bagger
Power Flow blower
Mower wash port
Mower wash port with hose connector
Spindle pocket with flip-up cover
Easy-to-adjust mower wheel and mower side reinforcement| Mode(s) of operation | Mower blade |
| Side discharging mode only | Side-discharge blade (shipped with mower) |
| Mulching mode only | Mulching blade (shipped with MulchControl) |
| Side discharge and mulching | Mulching blade (shipped with MulchControl) |
| Bagging | Either side-discharge or mulching blade |
Power steering cylinder
Tilt steering wheel control lever
Hydraulic lift lever
Hydrostatic transaxle
Piston-type rotating groups
Replaceable filter (X580, X584, X590)
Freewheeling valveWhen it's inconvenient to start the tractor, a freewheeling valve releases the transmission so the tractor can be pushed a short distance. The freewheeling valve control is conveniently located on the tractor’s rear hitch plate.
Traction assist control
Lever-action MulchControl lever (shown on 48A mower deck)
Electric one-touch MulchControl switch
MulchControl baffle open (shown on Z300 48A mower deck)
MulchControl baffle closed (shown on Z300 48A mower deck)
Electric one-touch MulchControl switch
Electric one-touch MulchControl actuator (shown on 54A mower deck)
Rear baffle (A) must be removed for bagging with MulchControl with 42A mower decks| Attachment | Description | Applications |
| BUC10704 | 42-in. (107-cm) Accel Deep MulchControl (lever action) | Model year 2016 and newer X300 Series Tractors, Z300 Series ZTrak™ Mowers |
| BUC10705 | 48-in. (122-cm) Accel Deep MulchControl (lever action) | S240 Lawn Tractor, model year 2016 and newer X300 and X500 Series Tractors, Z300 and Z500 Series ZTrak Mowers |
| BUC10706 | 54-in. (137-cm) Accel Deep MulchControl (lever action) | Model year 2016 and newer X300 and X500 Series Tractors, Z300 and Z500 Series ZTrak Mowers |
| Attachment | Description | Applications |
| BUC11632 | 42-in. (107-cm) Accel Deep electric one-touch MulchControl | Model year 2016 and newer X300 Series Tractors* |
| BUC11633 | 48-in. (122-cm) Accel Deep electric one-touch MulchControl | Model year 2016 and newer X300 and X500 Series Tractors* |
| BUC11634 | 54-in. (137-cm) Accel Deep electric one-touch MulchControl | Model year 2016 and newer X300 and X500 Series Tractors* |
48-in. (122-cm) Front Blade, angling and tire chains on an X590 Tractor
47-in. (119-cm) Snow Blower and tire chains on an X590 Tractor
Controls and gauges (steering wheel removed)
Dash (X590 Tractor shown with switch on to show display)
Display panel
Display panel illustration with descriptions
Twin Touch foot control
Cruise control
Cut height adjusting knob
Hydraulic lift lever (X580, X584, X590)
Deck-leveling gauge placed under deck
Exact Adjust tool is used to level mower deck
Foot pedal lift system (X570)
Foot-lift latch control
Lift-spring decals and bolt
Lift-assist spring decal
Parking brake
Electric PTO switch
PTO clutch
Reverse implement switch
Heavy-duty welded frame
Front bumper/weight bracket
Four 42-lb (19-kg) Quik-Tatch weights on rear hitch plate
Four 42-lb (19-kg) Quik-Tatch weights on front bumper
Cast-iron front axle and steering spindles shown on X380 Tractor
Rear equipment mounting system
Attractive styling
Hood air-intake louvers
Headlights
Dash controls are color coded for identification
Automotive-like dash display
15-in. (38-cm) open-back seat (X570)
21-in. (53-cm) cut-and-sewn seat (X580, X584, X590)
Seat suspension with springs in rear position (X570)
Four-bar seat suspension (X580, X584, X590)
21-in. (53-cm) professional two-piece seat
Convenient tilt-back feature
Tilt steering wheel (lowest position)
Tilt steering wheel (highest position)
Rubber foot pad
Cup holder, toolbox, and fender handle
Standard 12-V outlet
Illustration of fast connector location
Example quick-response (QR) code label
Upper portion of owner support web page
Lower portion of owner support web page
One-piece hood is easy to open
Service interval decal located under hood
Easy-to-service engine fuel and oil filters
Deck-leveling gauge and hex adjusting tool stored under tractor seat (X570)
Exact Adjust access holes
Deck-leveling tool placed under deck
Using included ball-hex tool to level mower deck
Cut height adjusting knob
X350 Tractor
Z370R Electric ZTrak™ Mower
Use Equipment Mobile to find the right parts
Maintenance plan screen
Maintenance parts and notes screen
Smart Connector
BUC10537 smart connector, wiring harness, and twist ties| Compare >>> Select up to 2 models to compare specifications |
John Deere Lawn Tractor with 54-in. Deck | ||
|---|---|---|---|
| Key Specs | |||
| Engine power |
24 hp 17.9 kW |
— | — |
| Oil change | No-tools oil drain with replaceable filter | — | — |
| Engine manufacturer/model | FR730V | — | — |
| Transaxle type | K72 hydrostatic integrated with transaxle | — | — |
| Transaxle control | Twin Touch™ pedals | — | — |
| Rear tires | 24x12-12 HDAP | — | — |
| Lift system type | Hydraulic | — | — |
| Cutting width |
Accel Deep™ mower deck, 54 in. 137 cm |
— | — |
| U.S. warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | — | — |
| Engine | |||
| Power |
24 hp 17.9 kW |
— | — |
| Displacement |
44.3 cu in. 726 cc |
— | — |
| Manufacturer/model | FR730V | — | — |
| Type | Overhead valve, full-pressure lube, oil filter | — | — |
| Cylinders | V-twin, cast-iron liners | — | — |
| Governor | Mechanical | — | — |
| Choke/speed control | Separate levers, automatic choke return | — | — |
| Cooling method | Air | — | — |
| Air cleaner | Dry, replaceable | — | — |
| Oil change | No-tools oil drain with replaceable filter | — | — |
| Fuel system | |||
| Type | Gasoline | — | — |
| Fuel delivery | Pulse pump and carburetor | — | — |
| Fuel gauge | Gauge on dash | — | — |
| Fuel tank location | Rear | — | — |
| Fuel fill opening |
On left fender, 3 in. 7.6 cm |
— | — |
| Fuel tank capacity |
4.4 U.S. gal. 16.7 L |
— | — |
| Electrical system | |||
| Battery |
12 V 340 CCA |
— | — |
| Charging system | Flywheel alternator, regulated, 12 amp | — | — |
| Engine starter | Bendix | — | — |
| Hour meter | Yes | — | — |
| Headlights | Two standard, incandescent, 27 W | — | — |
| Taillights or reflector | Reflectors | — | — |
| Backup lights | No | — | — |
| Rear work lights | No | — | — |
| 12-V outlet | Yes | — | — |
| Transaxle | |||
| Type | K72 hydrostatic integrated with transaxle | — | — |
| Control | Twin Touch™ pedals | — | — |
| Cruise control | Yes, button on dash | — | — |
| Oil cooler | Fins and fan on transaxle | — | — |
| Oil filter | Yes, replaceable | — | — |
| Differential lock | Standard | — | — |
| Forward speed |
0-7.2 mph 0-11.6 km/h |
— | — |
| Reverse speed |
0-5.2 mph 0-8.4 km/h |
— | — |
| Brakes | Internal wet disc | — | — |
| Chassis | |||
| Frame | Welded heavy-duty | — | — |
| Primer/paint | E-coat/powder | — | — |
| Weight bracket |
Standard front and rear - each holds up to four Quik-Tatch weights, 42 lb 19 kg |
— | — |
| Receiver hitch | No | — | — |
| Front axle | Cast iron front axle, front wheel ball bearings | — | — |
| Spindle bushings | Metal, replaceable | — | — |
| Front tires | 16x6.5-8 turf | — | — |
| Rear tires | 24x12-12 HDAP | — | — |
| Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent | — | — |
| Fender deck material | Stamped steel | — | — |
| Floor mats | Sure-grip rubber | — | — |
| Storage | Yes, covered toolbox | — | — |
| Service interval decal | Yes | — | — |
| Fender handles/grips | Handles | — | — |
| Cup holder | Yes | — | — |
| Equipment mounting | Yes, heavy duty | — | — |
| Maximum towing capacity |
800 lb 363 kg |
— | — |
| Steering | |||
| Type | Power, hydraulic | — | — |
| Four-wheel steer | Not available on this model | — | — |
| Steering wheel |
14 in. 35.6 cm |
— | — |
| Tilt steering wheel | No | — | — |
| Turning radius |
22 in. 55.9 cm |
— | — |
| Uncut circle radius |
24 in. 61 cm |
— | — |
| Seat | |||
| Type | Cut-and-sewn high-back | — | — |
| Seat back height |
21 in. 53 cm |
— | — |
| Armrests | Optional | — | — |
| Fore-aft adjustment |
While seated, ball bearing slide rail, 15-position, 6.6 in. 17 cm |
— | — |
| Seat suspension | Six-position parallel arm | — | — |
| Lift system | |||
| Type | Hydraulic | — | — |
| Hydraulic outlets | No | — | — |
| Mower cut height |
13 positions, 1-4 in. 2.5-10.2 cm |
— | — |
| Cut height increments |
0.25 in. 0.64 cm |
— | — |
| Preset cut height | Yes | — | — |
| Mower deck | |||
| Type | Side discharge | — | — |
| Cutting width |
Accel Deep™ mower deck, 54 in. 137 cm |
— | — |
| Construction | Forged steel deck shell | — | — |
| Mower deck material |
10 gauge 0.135 in. 3.4 mm |
— | — |
| Mower wash port | Yes | — | — |
| Mower drive system | Electric power take-off (PTO) clutch, in-line belt | — | — |
| Mower wheels | Four | — | — |
| Mower wheel adjustment | Seven-position, spring-loaded pin | — | — |
| Mower level adjustment | Exact Adjust ports and deck-leveling gauge | — | — |
| Mower attachability | |||
| Type | Roll under tractor | — | — |
| Front draft arms | Attached with spring pins at two points | — | — |
| Rear draft arms | Quick-pull pins | — | — |
| Mower wheels rotate | Yes, 90 degrees for easy mower removal | — | — |
| Drive system | Dual belt | — | — |
| Safety | |||
| Meets ANSI standard | Yes | — | — |
| Meets OPEI standard | Yes | — | — |
| Backup protection | Reverse Implement Option (RIO) | — | — |
| Safety video | Yes | — | — |
| Buyer's notes | |||
| Notes |
Heavy-duty garden tractor transaxle Convenient power steering and hydraulic lift Built-in front and rear weight bracket |
— | — |
| Warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | — | — |
| Optional equipment | |||
| Mowers | 54XA (standard) | — | — |
| Rear bagger |
7, 14, 19 bu 247, 493, 670 L |
— | — |
| Powered material collection | Power Flow™ blower | — | — |
| Mulching system | Yes, MulchControl™ | — | — |
| Front thatcher |
38, 46, 54 in. 96.5, 116.8, 137.2 cm |
— | — |
| Front blade |
48 in. 121.9 cm |
— | — |
| Mid-mount blade | — | — | — |
| Snow blower |
Two-stage, 47 in. 119.4 cm |
— | — |
| Rotary broom | — | — | — |
| Rotary tiller | — | — | — |
| Sleeve hitch | Yes, implements include box scraper, rear blade, plow, disk, and cultivator | — | — |
| 3-point hitch | — | — | — |
| Rear power take-off (PTO) | — | — | — |
| Plow, moldboard | Yes | — | — |
| Box scraper | Yes | — | — |
| Cultivator | Yes | — | — |
| Rear blade | Yes | — | — |
| Disk harrow | — | — | — |
| Landscape rake | — | — | — |
| Sprayer |
Tow-behind, 15, 25, 45 U.S. gal. 56.8, 94.6, 170.3 L Mounted, 25 U.S. gal. 94.6 L |
— | — |
| Spreader |
125, 175 lb 57.7, 79.4 kg Mounted, 125 lb 57.7 kg |
— | — |
| Front bumper | Standard front bumper/weight bracket | — | — |
| Brush guard | Yes | — | — |
| Weather protection | Weather enclosure | — | — |
| Sun canopy | Yes | — | — |
| Rear receiver hitch | — | — | — |
| Bucket holder | Yes, double bucket | — | — |
| Grass striping | Lawn striping kit | — | — |
| Tractor shovel |
40 in. 101.6 cm |
— | — |
| Front loader | — | — | — |
| Other equipment | — | — | — |
| Tow-behind tools | 19 | — | — |
| Dimensions | |||
| Height |
52.7 in. 1338 mm |
— | — |
| Overall length |
77.4 in. 1966 mm |
— | — |
| Wheelbase |
51.2 in. 1300 mm |
— | — |
| Width with mower |
68.4 in. 1737 mm |
— | — |
| Width with mower (deflector raised for storage) |
58.3 in. 1481 mm |
— | — |
| Width without mower |
40.7 in. 1034 mm |
— | — |
| Weight |
Mower, no fuel: 777 lb 352 kg |
— | — |
| Additional information | |||
| Manufacturing location | Horicon, Wisconsin, USA | — | — |
| Date collected | 3-Oct-22 | — | — |